Below are the full set of results in plot order from this years championship.
I will update this post with photos and placings in due course.
Well done all!
| Name | Time | Quality |
| Olga Damant | 09:11 | 9 |
| Amy Willoughby | 04:33 | 2 |
| Andi Rickard | 03:01 | 7 |
| Jo Green | 04:36 | 5 |
| Paul MacKendrick | 05:00 | 1 |
| Damon Green | 03:07 | 6.5 |
| Beth Tilston | 03:59 | 8 |
| Adam S | 06:51 | 3 |
| John Letts | 05:05 | 8.5 |
| John Fenn | 04:18 | 7 |
| Mike Moore | 03:52 | 4 |
| Adam Shadlock | 04:08 | 5 |
| Roger Creagh-Osborne | 03:15 | 5 |
| Daisy Parsons | 04:48 | 3 |
| Gary Moore | 03:11 | 4 |
| Mark Britten | 07:05 | 5.5 |
| Dan Britton | 02:32 | 5.5 |
| Gemma Suggitt | 04:20 | 7 |
| Chris Riley | 02:53 | 7 |
| Richard Brown | 03:16 | 7 |
| Phil Batton | 03:48 | 6 |
| Simon Damant | 01:48 | 6.5 |
| Andy Coleman | 02:48 | 7 |
| Mark Allery | 02:10 | 5.5 |
| Kevin Austin | 03:38 | 5.5 |
| George Montague | 01:31 | 5 |
